Printable Version (PDF)
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
TRAFFIC REPORT - COMPARISON
December, 2009 
                              1/26/2010
  Total Passengers Total Mail Total Freight Total Landings
Airline 2009 2008 Actual Change Percent Change 2009 2008 Actual Change Percent Change 2009 2008 Actual Change Percent Change 2009 2008 Actual Change Percent Change
Air Canada Jazz - Regional 2,058 2,485 -427 -17.2% 0 0 0 0.0% 0 0 0 0.0% 53 62 -9 -14.5%
     Air Canada Jazz Totals 2,058 2,485 -427 -17.2% 0 0 0 0.0% 0 0 0 0.0% 53 62 -9 -14.5%
               
AirTran 36,830 22,331 14,499 64.9% 0 0 0 0.0% 0 0 0 0.0% 171 124 47 37.9%
     AirTran Totals 36,830 22,331 14,499 64.9% 0 0 0 0.0% 0 0 0 0.0% 171 124 47 37.9%
               
American  20,559 19,271 1,288 6.7% 32,564 41,602 -9,038 -21.7% 4,340 465 3,875 833.3% 87 85 2 2.4%
American Connection - Chautauqua 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
American Eagle 42,734 37,077 5,657 15.3% 0 5 -5 -100.0% 5,550 5,964 -414 -6.9% 588 553 35 6.3%
    American Totals 63,293 56,348 6,945 12.3% 32,564 41,607 -9,043 -21.7% 9,890 6,429 3,461 53.8% 675 638 37 5.8%
               
Continental  12,014 13,591 -1,577 -11.6% 49,440 64,318 -14,878 -23.1% 29,154 42,765 -13,611 -31.8% 57 70 -13 -18.6%
Continental Express - Chautauqua 8,151 8,691 -540 -6.2% 0 0 0 0.0% 764 447 317 70.9% 98 111 -13 -11.7%
Continental Express - Colgan 2,548 4,324 -1,776 -41.1% 0 0 0 0.0% 0 0 0 0.0% 28 60 -32 -53.3%
Continental Express - CommutAir 3,273 3,659 -386 -10.5% 0 0 0 0.0% 0 0 0 0.0% 62 74 -12 -16.2%
Continental Express - ExpressJet 11,051 5,692 5,359 94.1% 43 161 -118 -73.3% 3,453 1,929 1,524 79.0% 156 74 82 110.8%
     Continental Totals 37,037 35,957 1,080 3.0% 49,483 64,479 -14,996 -23.3% 33,371 45,141 -11,770 -26.1% 401 389 12 3.1%
               
Delta  29,198 50,116 -20,918 -41.7% 0 41 -41 -100.0% 0 51,696 -51,696 -100.0% 129 206 -77 -37.4%
Delta Connection - Atlantic SE 6,291 334 5,957 1783.5% 8 120 -112 -93.3% 528 120 408 340.0% 51 3 48 1600.0%
Delta Connection - Chautauqua 26,724 23,038 3,686 16.0% 0 0 0 0.0% 0 0 0 0.0% 356 331 25 7.6%
Delta Connection - Comair 3,067 10,336 -7,269 -70.3% 0 0 0 0.0% 0 170 -170 -100.0% 41 127 -86 -67.7%
Delta Connection - Mesa/Freedom 9 0 9 0.0% 0 0 0 0.0% 0 0 0 0.0% 1 0 1 0.0%
Delta Connection - Pinnacle 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
Delta Connection - Shuttle America 6,226 4,706 1,520 32.3% 0 0 0 0.0% 0 0 0 0.0% 54 41 13 31.7%
Delta Connection - SkyWest 0 1,630 -1,630 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 12 -12 -100.0%
     Delta Totals 71,515 90,160 -18,645 -20.7% 8 161 -153 -95.0% 528 51,986 -51,458 -99.0% 632 720 -88 -12.2%
               
JetBlue 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     JetBlue Totals 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
               
Midwest Connect 5,988 5,235 753 14.4% 0 0 0 0.0% 0 0 0 0.0% 106 103 3 2.9%
     Midwest Airlines Totals 5,988 5,235 753 14.4% 0 0 0 0.0% 0 0 0 0.0% 106 103 3 2.9%
               
Northwest  18,249 21,875 -3,626 -16.6% 30 15 15 100.0% 19,859 13,908 5,951 42.8% 95 113 -18 -15.9%
Northwest - Comair 3,425 0 3,425 0.0% 0 0 0 0.0% 0 0 0 0.0% 35 0 35 0.0%
Northwest Airlink - Mesaba 16,056 7,377 8,679 117.6% 0 0 0 0.0% 7,987 1,632 6,355 389.4% 187 67 120 179.1%
Northwest Airlink - Pinnacle 1,602 13,057 -11,455 -87.7% 0 0 0 0.0% 0 7,377 -7,377 -100.0% 19 155 -136 -87.7%
     Northwest Totals 39,332 42,309 -2,977 -7.0% 30 15 15 100.0% 27,846 22,917 4,929 21.5% 336 335 1 0.3%
               
Skybus 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     Skybus Totals 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
               
Southwest  137,000 135,585 1,415 1.0% 0 0 0 0.0% 570,638 771,708 -201,070 -26.1% 693 774 -81 -10.5%
     Southwest Totals 137,000 135,585 1,415 1.0% 0 0 0 0.0% 570,638 771,708 -201,070 -26.1% 693 774 -81 -10.5%
               
United  15,656 15,398 258 1.7% 110,465 46,882 63,583 135.6% 11,456 15,689 -4,233 -27.0% 72 90 -18 -20.0%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 9,450 9,717 -267 -2.7% 0 0 0 0.0% 0 0 0 0.0% 142 147 -5 -3.4%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 12,568 14,382 -1,814 -12.6% 0 0 0 0.0% 0 0 0 0.0% 110 129 -19 -14.7%
United Express - Sky west 7,257 3,731 3,526 94.5% 0 0 0 0.0% 0 0 0 0.0% 68 34 34 100.0%
     United Totals 44,931 43,228 1,703 3.9% 110,465 46,882 63,583 135.6% 11,456 15,689 -4,233 -27.0% 392 400 -8 -2.0%
               
US Airways 12,457 21,099 -8,642 -41.0% 96,987 100,611 -3,624 -3.6% 18,810 19,428 -618 -3.2% 45 92 -47 -51.1%
US Airways Express - Air Wisconsin 10,396 7,107 3,289 46.3% 0 3 -3 -100.0% 2,119 526 1,593 302.9% 136 99 37 37.4%
US Airways Express - Chautauqua 6,275 5,046 1,229 24.4% 0 0 0 0.0% 0 0 0 0.0% 95 88 7 8.0%
US Airways Express - Colgan 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Piedmont 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - PSA 3,052 4,449 -1,397 -31.4% 0 152 -152 -100.0% 444 2,422 -1,978 -81.7% 38 55 -17 -30.9%
US Airways Express - Republic 42,405 44,218 -1,813 -4.1% 0 0 0 0.0% 0 0 0 0.0% 347 390 -43 -11.0%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     US Airways Totals 74,585 81,919 -7,334 -9.0% 96,987 100,766 -3,779 -3.8% 21,373 22,376 -1,003 -4.5% 661 724 -63 -8.7%
               
USA 3000 0 558 -558 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 5 -5 -100.0%
     USA 3000 Totals 0 558 -558 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 5 -5 -100.0%
           
AIRPORT TOTAL 512,569 516,115 -3,546 -0.7% 289,537 253,910 35,627 14.0% 675,102 936,246 -261,144 -27.9% 4,120 4,274 -154 -3.6%
SCHEDULED CHARTERS*                
           
AirTran 132 0 132 0.0% - - - - - - - - 2 0 2 0.0%
Air Canada Jazz 0 0 0 0.0% - - - - - - - - 0 1 -1 -100.0%
American 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
American Connection-Chautauqua 0 0 0 0.0% - - - - - - - - 8 2 6 300.0%
American Eagle 0 0 0 0.0% - - - - - - - - 12 0 12 0.0%
Chautauqua 0 591 -591 -100.0% - - - - - - - - 0 8 -8 -100.0%
Continental 0 86 -86 -100.0% - - - - - - - - 0 3 -3 -100.0%
Continental Express - Chautauqua 0 0 0 0.0% - - - - - - - - 4 9 -5 -55.6%
Continental Express - Colgan 0 0 0 0.0% - - - - - - - - 1 1 0 0.0%
Continental Express - Express Jet 0 0 0 0.0% - - - - - - - - 1 1 0 0.0%
Delta  0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection-Chautauqua 0 0 0 0.0% - - - - - - - - 3 3 0 0.0%
Delta Connection - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Delta Connection-Shuttle America 0 0 0 0.0% - - - - - - - - 3 2 1 50.0%
JetBlue 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Midwest Connect 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Northwest               148 273 -125 -45.8% - - - - - - - - 2 4 -2 -50.0%
Northwest Mesabe 0 0 0 0.0% - - - - - - - - 2 0 2 0.0%
Northwest Pinnacle              0 0 0 0.0% - - - - - - - - 0 2 -2 -100.0%
Northwest - Comair 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Southwest 1,086 0 1,086 0.0% - - - - - - - - 7 0 7 0.0%
United  0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United Chautauqua 0 0 0 0.0% - - - - - - - - 2 0 2 0.0%
United Mesa 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
United Shuttle America 0 0 0 0.0% - - - - - - - - 10 3 7 233.3%
United Repblic 0 0 0 0.0% - - - - - - - - 0 2 -2 -100.0%
US Airways    0 0 0 0.0% - - - - - - - - 1 0 1 0.0%
US Airways  Air Wisconsin  0 0 0 0.0% - - - - - - - - 0 0 0.0%
US Airways Express-Chautauqua 0 0 0 0.0% - - - - - - - - 7 10 -3 -30.0%
US Airways Republic 0 0 0 0.0% - - - - - - - - 7 0 7 0.0%
SCHEDULED CHARTER TOTAL 1,366 950 416 43.8% - - - - - - - - 72 51 21 41.2%
NONSCHEDULED CHARTERS                
A T A 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Aero Mexico 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Air Canada Jetz 84 508 -424 -83.5% - - - - - - - - 1 6 -5 -83.3%
Allegiant Air 741 0 741 0.0% - - - - - - - - 5 0 5 0.0%
Ameristar Jet Charter, Inc 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Boston Maine Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Capital Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Champion Air 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
CSI Aviation 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
ExpressJet 324 93 231 248.4% - - - - - - - - 8 6 2 33.3%
Georgian Express 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Kalitta  0 7 -7 -100.0% - - - - - - - - 0 3 -3 -100.0%
Miami Air 244 170 74 43.5% - - - - - - - - 5 4 1 25.0%
Midwest Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
North American Airlines 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Omni Air International 353 0 353 0.0% - - - - - - - - 1 0 1 0.0%
Pace Airlines 0 42 -42 -100.0% - - - - - - - - 0 2 -2 -100.0%
Ryan International 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sky King 83 255 -172 -67.5% - - - - - - - - 1 3 -2 -66.7%
Sky West 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Sun Country 321 41 280 682.9% - - - - - - - - 2 1 1 100.0%
Swift Air 86 0 86 0.0% - - - - - - - - 2 0 2 0.0%
USA Jet 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
Vision Airlines 258 0 258 0.0% - - - - - - - - 2 0 2 0.0%
World Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
XTRA Airways 0 0 0 0.0% - - - - - - - - 0 0 0 0.0%
NONSCHEDULED CHARTER TOTAL 2,494 1,116 1,378 123.5% - - - - - - - - 27 25 2 8.0%
CHARTER TOTAL 3,860 2,066 1,794 86.8% - - - - - - - - 99 76 23 30.3%
FREIGHT AIRLINES                
Ameriflight - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Ameristar Jet Charter, Inc - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Capital Cargo Int'l - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
IFL Group, Inc. - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
Kalitta Flying Service - - - - - - - - 0 33 -33 -100.0% 0 2 -2 -100.0%
Mountain Air Cargo - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
SkyWest - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
USA Jet - - - - - - - - 0 0 0 0.0% 0 0 0 0.0%
FREIGHT AIRLINES TOTAL - - - - - - - - 0 33 -33 -100.0% 0 2 -2 -100.0%
AIRPORT GRAND TOTALS 516,429 518,181 -1,752 -0.3% 289,537 253,910 35,627 14.0% 675,102 936,279 -261,177 -27.9% 4,219 4,352 -133 -3.1%
* Scheduled Charters includes Charters, Diversions, Ferry, Maintenance and Air Turn back landings
COLUMBUS REGIONAL AIRPORT AUTHORITY - PORT COLUMBUS INTERNATIONAL AIRPORT
 TRAFFIC REPORT - COMPARISON
YEAR TO DATE COMPARISONS - 2009
                              1/26/2010
  Total Passengers Total Mail Total Freight Total Landings
Airline 2009 2008 Actual Change Percent Change 2009 2008 Actual Change Percent Change 2009 2008 Actual Change Percent Change 2009 2008 Actual Change Percent Change
                                 
Air Canada Jazz - Regional 26,007 39,059 -13,052 -33.4% 0 0 0 0.0% 0 0 0 0.0% 790 982 -192 -19.6%
     Air Canada Jazz Totals 26,007 39,059 -13,052 -33.4% 0 0 0 0.0% 0 0 0 0.0% 790 982 -192 -19.6%
               
AirTran 363,814 37,588 326,226 867.9% 0 0 0 0.0% 0 0 0 0.0% 1,958 214 1,744 815.0%
     AirTran Totals 363,814 37,588 326,226 867.9% 0 0 0 0.0% 0 0 0 0.0% 1,958 214 1,744 815.0%
               
American  257,351 267,382 -10,031 -3.8% 404,328 711,455 -307,127 -43.2% 11,746 4,690 7,056 150.4% 1,178 1,218 -40 -3.3%
American Connection - Chautauqua 170 60,825 -60,655 -99.7% 0 0 0 0.0% 0 0 0 0.0% 4 879 -875 -99.5%
American Eagle 481,752 493,565 -11,813 -2.4% 45 11 34 309.1% 74,873 73,015 1,858 2.5% 6,493 7,084 -591 -8.3%
    American Totals 739,273 821,772 -82,499 -10.0% 404,373 711,466 -307,093 -43.2% 86,619 77,705 8,914 11.5% 7,675 9,181 -1,506 -16.4%
               
Continental  142,245 204,297 -62,052 -30.4% 621,740 1,075,605 -453,865 -42.2% 303,924 457,341 -153,417 -33.5% 736 1,169 -433 -37.0%
Continental Express - Chautauqua 102,017 100,147 1,870 1.9% 0 0 0 0.0% 8,399 7,586 813 10.7% 1,200 1,303 -103 -7.9%
Continental Express - Colgan 42,706 25,815 16,891 65.4% 0 0 0 0.0% 0 0 0 0.0% 476 329 147 44.7%
Continental Express - CommutAir 38,143 36,821 1,322 3.6% 0 0 0 0.0% 0 0 0 0.0% 768 755 13 1.7%
Continental Express - ExpressJet 111,879 93,696 18,183 19.4% 287 408 -121 -29.7% 53,806 37,005 16,801 45.4% 1,599 1,232 367 29.8%
     Continental Totals 436,990 460,776 -23,786 -5.2% 622,027 1,076,013 -453,986 -42.2% 366,129 501,932 -135,803 -27.1% 4,779 4,788 -9 -0.2%
               
Delta  398,176 324,136 74,040 22.8% 41 482 -441 -91.5% 491,057 484,837 6,220 1.3% 1,688 1,318 370 28.1%
Delta Connection - Atlantic SE 18,964 35,165 -16,201 -46.1% 21 234 -213 -91.0% 1,099 2,715 -1,616 -59.5% 155 314 -159 -50.6%
Delta Connection - Chautauqua 293,574 297,168 -3,594 -1.2% 0 0 0 0.0% 0 1,286 -1,286 -100.0% 4,177 4,148 29 0.7%
Delta Connection - Comair 52,439 192,120 -139,681 -72.7% 0 0 0 0.0% 348 12,093 -11,745 -97.1% 701 2,484 -1,783 -71.8%
Delta Connection - Mesa/Freedom 49 3,237 -3,188 -98.5% 0 0 0 0.0% 0 0 0 0.0% 3 25 -22 -88.0%
Delta Connection - Pinnacle 3,660 0 3,660 0.0% 0 0 0.0% 0 0 0 0.0% 27 27 0.0%
Delta Connection - Shuttle America 110,110 115,211 -5,101 -4.4% 0 0 0 0.0% 0 0 0 0.0% 1,000 1,006 -6 -0.6%
Delta Connection - SkyWest 6,822 52,840 -46,018 -87.1% 0 28 -28 -100.0% 0 51 -51 -100.0% 85 419 -334 -79.7%
     Delta Totals 883,794 1,019,877 -136,083 -13.3% 62 744 -682 -91.7% 492,504 500,982 -8,478 -1.7% 7,836 9,714 -1,878 -19.3%
               
JetBlue 0 2,674 -2,674 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 24 -24 -100.0%
     JetBlue Totals 0 2,674 -2,674 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 24 -24 -100.0%
               
Midwest Connect 73,284 79,100 -5,816 -7.4% 0 0 0 0.0% 0 2,054 -2,054 -100.0% 1,266 1,379 -113 -8.2%
     Midwest Airlines Totals 73,284 79,100 -5,816 -7.4% 0 0 0 0.0% 0 2,054 -2,054 -100.0% 1,266 1,379 -113 -8.2%
               
Northwest  231,210 347,786 -116,576 -33.5% 6,719 3,312 3,407 102.9% 245,417 379,638 -134,221 -35.4% 1,293 1,956 -663 -33.9%
Northwest Airlink - Mesaba 204,111 25,043 179,068 715.0% 1,327 0 1,327 0.0% 119,805 3,820 115,985 3036.3% 2,364 230 2,134 927.8%
Northwest Airlink - Pinnacle 19,743 173,656 -153,913 -88.6% 0 0 0 0.0% 0 80,113 -80,113 -100.0% 228 2,019 -1,791 -88.7%
Northwest Comair 38,479 38,479 0.0% 0 0 0.0% 1,199 1,199 0.0% 380 380 0.0%
     Northwest Totals 493,543 546,485 -52,942 -9.7% 8,046 3,312 4,734 142.9% 366,421 463,571 -97,150 -21.0% 4,265 4,205 60 1.4%
               
Skybus 0 352,155 -352,155 -100.0% 0 103,728 -103,728 -100.0% 0 41,517 -41,517 -100.0% 0 2,042 -2,042 -100.0%
     Skybus Totals 0 352,155 -352,155 -100.0% 0 103,728 -103,728 -100.0% 0 41,517 -41,517 -100.0% 0 2,042 -2,042 -100.0%
               
Southwest  1,695,002 1,781,405 -86,403 -4.9% 0 0 0 0.0% 5,846,660 7,682,447 -1,835,787 -23.9% 8,958 9,823 -865 -8.8%
     Southwest Totals 1,695,002 1,781,405 -86,403 -4.9% 0 0 0 0.0% 5,846,660 7,682,447 -1,835,787 -23.9% 8,958 9,823 -865 -8.8%
               
United  209,734 335,275 -125,541 -37.4% 685,298 670,811 14,487 2.2% 320,447 249,034 71,413 28.7% 1,042 1,699 -657 -38.7%
United Express - Air Wisconsin 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Chautauqua 116,388 122,641 -6,253 -5.1% 0 0 0 0.0% 0 0 0 0.0% 1,736 1,759 -23 -1.3%
United Express - Mesa 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
United Express - Shuttle America 183,711 158,581 25,130 15.8% 0 0 0 0.0% 0 0 0 0.0% 1,617 1,458 159 10.9%
United Express - Sky west 48,255 25,193 23,062 91.5% 0 0 0 0.0% 0 0 0 0.0% 439 218 221 101.4%
     United Totals 558,088 641,690 -83,602 -13.0% 685,298 670,811 14,487 2.2% 320,447 249,034 71,413 28.7% 4,834 5,134 -300 -5.8%
               
US Airways 174,414 288,395 -113,981 -39.5% 913,640 1,891,077 -977,437 -51.7% 148,781 217,800 -69,019 -31.7% 745 1,237 -492 -39.8%
US Airways Express - Air Wisconsin 139,178 111,070 28,108 25.3% 4 122 -118 -96.7% 22,741 7,064 15,677 221.9% 1,782 1,440 342 23.8%
US Airways Express - Chautauqua 77,461 77,671 -210 -0.3% 0 0 0 0.0% 0 0 0 0.0% 1,176 1,190 -14 -1.2%
US Airways Express - Colgan 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
US Airways Express - Mesa 0 18,646 -18,646 -100.0% 0 0 0 0.0% 0 0 0 0.0% 0 116 -116 -100.0%
US Airways Express - Piedmont 0 1,879 -1,879 -100.0% 0 1 -1 -100.0% 0 42 -42 -100.0% 0 44 -44 -100.0%
US Airways Express - PSA 39,041 34,979 4,062 11.6% 80 3,021 -2,941 -97.4% 13,537 17,978 -4,441 -24.7% 461 421 40 9.5%
US Airways Express - Republic 511,770 558,832 -47,062 -8.4% 0 0 0 0.0% 0 0 0 0.0% 4,327 4,643 -316 -6.8%
US Airways Express - Trans States 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0%
     US Airways Totals 941,864 1,091,472 -149,608 -13.7% 913,724 1,894,221 -980,497 -51.8% 185,059 242,884 -57,825 -23.8% 8,491 9,091 -600 -6.6%
               
USA 3000 2,333 3,055 -722 -23.6% 0 0 0 0.0% 0 0 0 0.0% 10 30 -20 -66.7%
     USA 3000 Totals 2,333 3,055 -722 -23.6% 0 0 0 0.0% 0 0 0 0.0% 10 30 -20 -66.7%
               
AIRPORT TOTAL 6,213,992 6,877,108 -663,116 -9.6% 2,633,530 4,460,295 -1,826,765 -41.0% 7,663,839 9,762,126 -2,098,287 -21.5% 50,862 56,607 -5,745 -10.1%